Past Legislations
Here you can find the
General Expenditure Allowance
of the past legislation from 2019 to 2024.
Europe often stands accused of providing an opportunity for elected MEPs to ride a ‘gravy train’. Such accusations tend to be based on misinformation or a hostile press and media pursuing an anti-European agenda. Every MEP office receives a monthly General Expenditure Allowance of 4416.00 euros, to cover expenditure relating to the exercise of the parliamentary mandate. The Greens/EFA Group has decided to take the lead and we, therefore, have been publishing our expenses since 2018. We provide a quarterly overview as well as a graphical chart of the costs on this site.
2024
- Operating costs: 4.342,8 (22,03%)
- Office supplies and documents: 522,6 (2,65%)
- Offices: 3.244,7 (16,46%)
- Office equipment costs: 983,7 (4,99%)
- Costs for representationpurposes: 10.595,1 (53,74%)
- Administration expenses: 26,4 (0,13%)
A detailed list of GEA can be viewed here.
| Date | Betrag | Category |
|---|---|---|
| 2.4.24 | -1.081,56 | Offices |
| 3.4.24 | -759,00 | Office equipment costs |
| 4.4.24 | -176,20 | Costs for representationpurposes |
| 5.4.24 | -419,90 | Costs for representationpurposes |
| 5.4.24 | -9,99 | Costs for representationpurposes |
| 8.4.24 | -160,00 | Costs for representationpurposes |
| 8.4.24 | -56,60 | Costs for representationpurposes |
| 8.4.24 | -421,00 | Costs for representationpurposes |
| 8.4.24 | -50,00 | Costs for representationpurposes |
| 8.4.24 | -369,80 | Costs for representationpurposes |
| 8.4.24 | -67,98 | Costs for representationpurposes |
| 9.4.24 | -150,00 | Costs for representationpurposes |
| 10.4.24 | -287,80 | Costs for representationpurposes |
| 10.4.24 | -34,97 | Costs for representationpurposes |
| 10.4.24 | -138,49 | Operating costs |
| 12.4.24 | -30,55 | Costs for representationpurposes |
| 15.4.24 | -49,99 | Office equipment costs |
| 15.4.24 | -228,72 | Operating costs |
| 15.4.24 | -1.756,45 | Operating costs |
| 16.4.24 | -28,99 | Office equipment costs |
| 16.4.24 | -302,10 | Costs for representationpurposes |
| 16.4.24 | -410,09 | Costs for representationpurposes |
| 18.4.24 | -15,00 | Office supplies and documents |
| 22.4.24 | -108,90 | Costs for representationpurposes |
| 22.4.24 | -53,80 | Costs for representationpurposes |
| 22.4.24 | -42,50 | Costs for representationpurposes |
| 22.4.24 | -18,14 | Operating costs |
| 22.4.24 | -18,00 | Costs for representationpurposes |
| 23.4.24 | -747,00 | Operating costs |
| 23.4.24 | -144,00 | Costs for representationpurposes |
| 23.4.24 | -365,00 | Office supplies and documents |
| 23.4.24 | -112,35 | Costs for representationpurposes |
| 23.04.24 | -245,00 | Costs for representationpurposes |
| 26.4.23 | -199,00 | Costs for representationpurposes |
| 29.4.24 | -11,99 | Office supplies and documents |
| 30.4.24 | -140,00 | Costs for representationpurposes |
| 30.4.24 | -90,00 | Costs for representationpurposes |
| 30.4.24 | -9,99 | Operating costs |
| 30.4.24 | -25,00 | Operating costs |
| 30.4.24 | -25,00 | Operating costs |
| 30.4.24 | -7,99 | Operating costs |
| 30.4.24 | -25,00 | Operating costs |
| 30.4.24 | -25,00 | Operating costs |
| 2.5.24 | -15,79 | Costs for representationpurposes |
| 2.5.24 | -100,00 | Costs for representationpurposes |
| 2.5.24 | -210,00 | Costs for representationpurposes |
| 2.5.24 | -1.081,56 | Offices |
| 3.5.24 | -148,96 | Costs for representationpurposes |
| 10.5.24 | -76,63 | Office supplies and documents |
| 10.5.24 | -35,00 | Costs for representationpurposes |
| 10.5.24 | -649,40 | Operating costs |
| 10.5.24 | -50,00 | Costs for representationpurposes |
| 10.5.24 | -821,00 | Costs for representationpurposes |
| 10.5.24 | -212,30 | Costs for representationpurposes |
| 10.5.24 | -75,62 | Costs for representationpurposes |
| 10.5.24 | -145,73 | Office equipment costs |
| 10.5.24 | -100,00 | Costs for representationpurposes |
| 10.5.24 | -324,30 | Costs for representationpurposes |
| 10.5.24 | -19,40 | Costs for representationpurposes |
| 10.5.24 | -821,00 | Costs for representationpurposes |
| 10.5.24 | -149,39 | Operating costs |
| 10.5.24 | -1,36 | Costs for representationpurposes |
| 16.5.24 | -1.355,00 | Costs for representationpurposes |
| 21.5.24 | -15,00 | Office supplies and documents |
| 22.5.24 | -410,00 | Costs for representationpurposes |
| 22.5.24 | -18,14 | Operating costs |
| 24.5.24 | -546,00 | Costs for representationpurposes |
| 27.5.24 | -11,99 | Office supplies and documents |
| 28.5.24 | -98,40 | Costs for representationpurposes |
| 31.5.24 | -9,99 | Operating costs |
| 31.5.24 | -25,00 | Operating costs |
| 31.5.24 | -25,00 | Operating costs |
| 31.5.24 | -7,99 | Operating costs |
| 31.5.24 | -25,00 | Operating costs |
| 31.5.24 | -25,00 | Operating costs |
| 3.6.24 | -1.081,56 | Offices |
| 6.6.24 | -359,90 | Costs for representationpurposes |
| 10.6.24 | -149,39 | Operating costs |
| 13.6.24 | -195,49 | Costs for representationpurposes |
| 13.6.24 | -88,99 | Operating costs |
| 13.6.24 | -6,50 | Operating costs |
| 14.6.24 | -20,07 | Operating costs |
| 18.6.24 | -15,00 | Office supplies and documents |
| 19.6.24 | -18,14 | Operating costs |
| 24.6.24 | -595,00 | Costs for representationpurposes |
| 27.6.24 | -11,99 | Office supplies and documents |
| 28.6.24 | -26,38 | Administration expenses |
| 28.6.24 | -9,99 | Operating costs |
| 28.6.24 | -25,00 | Operating costs |
| 28.6.24 | -25,00 | Operating costs |
| 28.6.24 | -7,99 | Operating costs |
| 28.6.24 | -25,00 | Operating costs |
| 28.6.24 | -25,00 | Operating costs |
- Operating costs: 1.264,1 (6,42%)
- Office supplies and documents: 4.057,2 (20,59%)
- Offices: 2.313,1 (11,74%)
- Office equipment costs: 1.107,8 (5,62%)
- Costs for representationpurposes: 10.911,3 (55,38%)
- Administration expenses: 49,1 (0,25%)
A detailed list of GEA can be viewed here.
| Date | Betrag | Category |
|---|---|---|
| 8.1.24 | -283,00 | Costs for representationpurposes |
| 10.1.24 | -529,11 | Costs for representationpurposes |
| 10.1.24 | -2,72 | Costs for representationpurposes |
| 10.1.24 | -27,86 | Costs for representationpurposes |
| 12.1.24 | -138,49 | Operating costs |
| 12.1.24 | -180,90 | Costs for representationpurposes |
| 12.1.24 | -489,70 | Costs for representationpurposes |
| 16.1.24 | -22,73 | Administration expenses |
| 19.1.24 | -442,00 | Costs for representationpurposes |
| 22.1.24 | -18,14 | Operating costs |
| 23.1.24 | -58,00 | Costs for representationpurposes |
| 23.1.24 | -52,25 | Costs for representationpurposes |
| 24.1.24 | -544,90 | Costs for representationpurposes |
| 24.1.24 | -149,20 | Costs for representationpurposes |
| 26.1.24 | -96,80 | Office supplies and documents |
| 26.1.24 | -800,00 | Costs for representationpurposes |
| 29.1.24 | -11,99 | Office supplies and documents |
| 31.1.24 | -9,99 | Operating costs |
| 31.1.24 | -25,00 | Operating costs |
| 31.1.24 | -25,00 | Operating costs |
| 31.1.24 | -25,00 | Operating costs |
| 31.1.24 | -7,99 | Operating costs |
| 31.1.24 | -25,00 | Operating costs |
| 31.1.24 | -25,00 | Operating costs |
| 1.2.24 | -1.081,56 | Offices |
| 2.2.24 | -1.095,00 | Costs for representationpurposes |
| 5.2.24 | -3.029,00 | Office supplies and documents |
| 5.2.24 | -279,00 | Office supplies and documents |
| 8.2.24 | -138,49 | Operating costs |
| 15.2.24 | -19,80 | Operating costs |
| 15.2.24 | -400,00 | Office supplies and documents |
| 15.2.24 | -137,20 | Costs for representationpurposes |
| 15.2.24 | -51,38 | Costs for representationpurposes |
| 15.2.24 | -85,96 | Costs for representationpurposes |
| 15.2.24 | -40,31 | Office supplies and documents |
| 15.2.24 | -10,10 | Office supplies and documents |
| 16.2.24 | -4,77 | Office supplies and documents |
| 16.2.24 | -76,20 | Costs for representationpurposes |
| 16.2.24 | -27,62 | Costs for representationpurposes |
| 16.2.24 | -19,97 | Costs for representationpurposes |
| 16.2.24 | -254,50 | Costs for representationpurposes |
| 16.2.24 | -91,50 | Costs for representationpurposes |
| 16.2.24 | -178,36 | Costs for representationpurposes |
| 16.2.24 | -89,00 | Costs for representationpurposes |
| 16.2.24 | -416,00 | Costs for representationpurposes |
| 16.2.24 | -225,00 | Costs for representationpurposes |
| 16.2.24 | -155,00 | Costs for representationpurposes |
| 16.2.24 | -120,00 | Operating costs |
| 19.2.24 | -15,00 | Office supplies and documents |
| 19.2.24 | -110,50 | Costs for representationpurposes |
| 20.2.24 | -17,70 | Costs for representationpurposes |
| 20.2.24 | -39,80 | Costs for representationpurposes |
| 21.2.24 | -18,14 | Operating costs |
| 22.2.24 | -1.095,00 | Costs for representationpurposes |
| 22.2.24 | -116,75 | Costs for representationpurposes |
| 22.2.24 | -150,00 | Offices |
| 22.2.24 | -275,45 | Operating costs |
| 22.2.24 | -110,90 | Costs for representationpurposes |
| 22.2.24 | -97,50 | Costs for representationpurposes |
| 22.2.24 | -32,20 | Costs for representationpurposes |
| 22.2.24 | -16,10 | Costs for representationpurposes |
| 22.2.24 | -53,20 | Costs for representationpurposes |
| 22.2.24 | -19,30 | Costs for representationpurposes |
| 22.2.24 | -44,80 | Costs for representationpurposes |
| 22.2.24 | -454,19 | Costs for representationpurposes |
| 22.2.24 | -347,87 | Costs for representationpurposes |
| 22.2.24 | -361,11 | Costs for representationpurposes |
| 23.2.24 | -35,29 | Office supplies and documents |
| 27.2.24 | -11,99 | Office supplies and documents |
| 29.2.24 | -9,99 | Operating costs |
| 29.2.24 | -25,00 | Operating costs |
| 29.2.24 | -25,00 | Operating costs |
| 29.2.24 | -7,99 | Operating costs |
| 29.2.24 | -25,00 | Operating costs |
| 29.2.24 | -25,00 | Operating costs |
| 1.3.24 | -1.081,56 | Offices |
| 4.3.24 | -331,07 | Office equipment costs |
| 5.3.24 | -185,45 | Costs for representationpurposes |
| 11.3.24 | -138,49 | Operating costs |
| 18.3.24 | -15,00 | Office supplies and documents |
| 18.3.24 | -96,00 | Office supplies and documents |
| 19.3.24 | -776,70 | Office equipment costs |
| 19.3.24 | -93,75 | Costs for representationpurposes |
| 20.3.24 | -18,14 | Operating costs |
| 21.3.24 | -50,00 | Costs for representationpurposes |
| 22.3.24 | -54,00 | Costs for representationpurposes |
| 22.3.24 | -34,99 | Costs for representationpurposes |
| 22.3.24 | -5,40 | Costs for representationpurposes |
| 22.3.24 | -267,31 | Costs for representationpurposes |
| 22.3.24 | -238,66 | Costs for representationpurposes |
| 25.3.24 | -473,90 | Costs for representationpurposes |
| 25.3.24 | -96,95 | Costs for representationpurposes |
| 25.3.24 | -31,68 | Costs for representationpurposes |
| 26.3.24 | -11,99 | Office supplies and documents |
| 29.3.24 | -26,38 | Administration expenses |
| 29.3.24 | -9,99 | Operating costs |
| 29.3.24 | -25,00 | Operating costs |
| 29.3.24 | -25,00 | Operating costs |
| 29.3.24 | -7,99 | Operating costs |
| 29.3.24 | -25,00 | Operating costs |
| 29.3.24 | -25,00 | Operating costs |
2023
- Operating costs: 4.125,5 (17,48%)
- Office supplies and documents: 510,3 (2,16%)
- Offices: 3.913,9 (16,58%)
- Office equipment costs: 994,9 (4,22%)
- Costs for representationpurposes: 14.034,6 (59,46%)
- Administration expenses: 24,0 (0,10%)
A detailed list of GEA can be viewed here.
| Date | Betrag | Category |
|---|---|---|
| 2.10.23 | -875,37 | Offices |
| 4.10.23 | -34,99 | Office equipment costs |
| 4.10.23 | -35,59 | Costs for representationpurposes |
| 4.10.23 | -162,20 | Operating costs |
| 5.10.23 | -196,25 | Costs for representationpurposes |
| 5.10.23 | -199,53 | Operating costs |
| 5.10.23 | -149,00 | Operating costs |
| 5.10.23 | -203,75 | Office equipment costs |
| 5.10.23 | -152,10 | Costs for representationpurposes |
| 4.10.23 | -35,59 | Costs for representationpurposes |
| 5.10.23 | -34,99 | Office equipment costs |
| 5.10.23 | -167,10 | Office supplies and documents |
| 5.10.23 | -9,49 | Office equipment costs |
| 4.10.23 | -34,99 | Office equipment costs |
| 5.10.23 | -149,00 | Operating costs |
| 5.10.23 | -152,10 | Costs for representationpurposes |
| 5.10.23 | -36,20 | Operating costs |
| 20.10.23 | -18,14 | Office equipment costs |
| 23.10.23 | -570,00 | Costs for representationpurposes |
| 27.10.23 | -625,17 | Costs for representationpurposes |
| 13.10.23 | -150,67 | Office equipment costs |
| 13.10.23 | -150,67 | Office equipment costs |
| 23.10.23 | -570,00 | Costs for representationpurposes |
| 27.10.23 | -625,17 | Costs for representationpurposes |
| 13.10.23 | -150,67 | Office equipment costs |
| 23.10.23 | -570,00 | Costs for representationpurposes |
| 27.10.23 | -625,17 | Costs for representationpurposes |
| 13.10.23 | -150,67 | Office equipment costs |
| 27.10.23 | -625,17 | Costs for representationpurposes |
| 27.10.23 | -9,99 | Office supplies and documents |
| 20.10.23 | -18,14 | Office equipment costs |
| 27.10.23 | -625,17 | Costs for representationpurposes |
| 31.10.23 | -25,00 | Operating costs |
| 31.10.23 | -7,99 | Operating costs |
| 31.10.23 | -25,00 | Operating costs |
| 31.10.23 | -25,00 | Operating costs |
| 2.11.23 | -875,37 | Offices |
| 3.11.23 | -200,00 | Costs for representationpurposes |
| 7.11.23 | -77,90 | Costs for representationpurposes |
| 7.11.23 | -11,90 | Costs for representationpurposes |
| 8.11.23 | -138,49 | Operating costs |
| 8.11.23 | -49,10 | Costs for representationpurposes |
| 9.11.23 | -66,00 | Operating costs |
| 9.11.23 | -56,10 | Operating costs |
| 9.11.23 | -15,25 | Operating costs |
| 9.11.23 | -293,83 | Costs for representationpurposes |
| 10.11.23 | -82,00 | Costs for representationpurposes |
| 13.11.23 | -16,35 | Operating costs |
| 13.11.23 | -120,00 | Costs for representationpurposes |
| 14.11.23 | -212,30 | Costs for representationpurposes |
| 15.11.23 | -72,97 | Costs for representationpurposes |
| 15.11.23 | -3,60 | Costs for representationpurposes |
| 16.11.23 | -726,50 | Operating costs |
| 16.11.23 | -666,50 | Operating costs |
| 16.11.23 | -333,25 | Costs for representationpurposes |
| 16.11.23 | -333,25 | Costs for representationpurposes |
| 16.11.23 | -192,90 | Operating costs |
| 16.11.23 | -192,90 | Operating costs |
| 17.11.23 | -50,00 | Costs for representationpurposes |
| 20.11.23 | -655,36 | Costs for representationpurposes |
| 22.11.23 | -394,98 | Costs for representationpurposes |
| 22.11.23 | -18,14 | Operating costs |
| 24.11.23 | -119,22 | Costs for representationpurposes |
| 27.11.23 | -9,99 | Office supplies and documents |
| 30.11.23 | -9,99 | Operating costs |
| 30.11.23 | -25,00 | Operating costs |
| 30.11.23 | -25,00 | Operating costs |
| 30.11.23 | -25,00 | Operating costs |
| 30.11.23 | -7,99 | Operating costs |
| 30.11.23 | -25,00 | Operating costs |
| 30.11.23 | -25,00 | Operating costs |
| 1.12.23 | -1.081,56 | Offices |
| 7.12.23 | -25,00 | Costs for representationpurposes |
| 11.12.23 | -138,49 | Operating costs |
| 15.12.23 | -65,00 | Costs for representationpurposes |
| 15.12.23 | -53,20 | Costs for representationpurposes |
| 15.12.23 | -68,60 | Office supplies and documents |
| 15.12.23 | -57,45 | Costs for representationpurposes |
| 15.12.23 | -300,00 | Operating costs |
| 15.12.23 | -29,70 | Operating costs |
| 15.12.23 | -75,56 | Operating costs |
| 15.12.23 | -194,90 | Costs for representationpurposes |
| 15.12.23 | -139,76 | Operating costs |
| 15.12.23 | -75,00 | Costs for representationpurposes |
| 15.12.23 | -142,60 | Costs for representationpurposes |
| 15.12.23 | -335,50 | Costs for representationpurposes |
| 15.12.23 | -1.030,40 | Costs for representationpurposes |
| 15.12.23 | -35,50 | Costs for representationpurposes |
| 15.12.23 | -69,91 | Office supplies and documents |
| 15.12.23 | -21,33 | Office supplies and documents |
| 15.12.23 | -57,12 | Costs for representationpurposes |
| 18.12.23 | -42,91 | Costs for representationpurposes |
| 18.12.23 | -140,01 | Operating costs |
| 18.12.23 | -1.641,21 | Costs for representationpurposes |
| 19.12.23 | -150,00 | Costs for representationpurposes |
| 19.12.23 | -150,00 | Costs for representationpurposes |
| 19.12.23 | -150,00 | Costs for representationpurposes |
| 19.12.23 | -150,00 | Costs for representationpurposes |
| 19.12.23 | -150,00 | Costs for representationpurposes |
| 19.12.23 | -15,00 | Office supplies and documents |
| 20.12.23 | -300,09 | Costs for representationpurposes |
| 20.12.23 | -24,95 | Office equipment costs |
| 20.12.23 | -34,28 | Costs for representationpurposes |
| 20.12.23 | -59,34 | Costs for representationpurposes |
| 20.12.23 | -120,00 | Costs for representationpurposes |
| 20.12.23 | -12,81 | Office equipment costs |
| 20.12.23 | -138,40 | Office supplies and documents |
| 20.12.23 | -90,00 | Operating costs |
| 20.12.23 | -128,98 | Costs for representationpurposes |
| 20.12.23 | -349,00 | Costs for representationpurposes |
| 20.12.23 | -13,75 | Operating costs |
| 20.12.23 | -18,14 | Operating costs |
| 21.12.23 | -120,00 | Costs for representationpurposes |
| 22.12.23 | -26,12 | Operating costs |
| 27.12.23 | -9,99 | Office supplies and documents |
| 29.12.23 | -23,96 | Administration expenses |
| 29.12.23 | -9,99 | Operating costs |
| 29.12.23 | -25,00 | Operating costs |
| 29.12.23 | -25,00 | Operating costs |
| 29.12.23 | -25,00 | Operating costs |
| 29.12.23 | -7,99 | Operating costs |
| 29.12.23 | -25,00 | Operating costs |
| 29.12.23 | -25,00 | Operating costs |
| 29.12.23 | -1.081,56 | Offices |
- Operating costs: 930,2 (5,11%)
- Offices: 3.651,5 (20,08%)
- Office equipment costs: 128,5 (0,71%)
- Costs for representationpurposes: 13.452,9 (73,97%)
- Administration expenses: 24,0 (0,13%)
A detailed list of GEA can be viewed here.
| Date | Betrag | Category |
|---|---|---|
| 3.7.23 | -64,90 | Costs for representationpurposes |
| 3.7.23 | -78,00 | Costs for representationpurposes |
| 3.7.23 | -61,90 | Costs for representationpurposes |
| 3.7.23 | -875,37 | Offices |
| 3.7.23 | -875,37 | Offices |
| 13.7.23 | -480,00 | Costs for representationpurposes |
| 17.7.23 | -18,14 | Operating costs |
| 17.7.23 | -36,53 | Costs for representationpurposes |
| 17.7.23 | -12,60 | Costs for representationpurposes |
| 17.7.23 | -20,70 | Costs for representationpurposes |
| 24.7.23 | -62,47 | Office equipment costs |
| 25.7.23 | -3,60 | Office equipment costs |
| 25.7.23 | -99,00 | Costs for representationpurposes |
| 25.7.23 | -49,50 | Operating costs |
| 19.7.23 | -1.962,35 | Costs for representationpurposes |
| 20.7.23 | -1.283,68 | Costs for representationpurposes |
| 25.7.23 | -9,99 | Operating costs |
| 24.7.23 | -62,47 | Office equipment costs |
| 31.7.23 | -25,00 | Operating costs |
| 31.7.23 | -25,00 | Operating costs |
| 31.7.23 | -25,00 | Operating costs |
| 31.7.23 | -7,99 | Operating costs |
| 31.7.23 | -25,00 | Operating costs |
| 31.7.23 | -25,00 | Operating costs |
| 1.8.23 | -875,37 | Offices |
| 9.8.23 | -933,00 | Costs for representationpurposes |
| 9.8.23 | -138,49 | Operating costs |
| 1.8.23 | -875,37 | Offices |
| 11.8.23 | -2.290,00 | Costs for representationpurposes |
| 31.8.23 | -9,99 | Operating costs |
| 31.8.23 | -25,00 | Operating costs |
| 31.8.23 | -25,00 | Operating costs |
| 31.8.23 | -25,00 | Operating costs |
| 31.8.23 | -7,99 | Operating costs |
| 31.8.23 | -25,00 | Operating costs |
| 31.8.23 | -25,00 | Operating costs |
| 8.9.23 | -150,00 | Offices |
| 8.9.23 | -185,20 | Costs for representationpurposes |
| 8.9.23 | -138,49 | Operating costs |
| 20.9.23 | -18,14 | Operating costs |
| 8.9.23 | -138,49 | Operating costs |
| 11.9.23 | -2.350,00 | Costs for representationpurposes |
| 14.9.23 | -3.435,00 | Costs for representationpurposes |
| 27.9.23 | -160,00 | Costs for representationpurposes |
| 29.9.23 | -23,96 | Administration expenses |
| 29.9.23 | -9,99 | Operating costs |
| 29.9.23 | -25,00 | Operating costs |
| 29.9.23 | -25,00 | Operating costs |
| 29.9.23 | -25,00 | Operating costs |
| 29.9.23 | -7,99 | Operating costs |
| 29.9.23 | -25,00 | Operating costs |
| 29.9.23 | -25,00 | Operating costs |
- Operating costs: 2.179,8 (10,87%)
- Office supplies and documents: 1.994,5 (9,95%)
- Offices: 875,4 (4,37%)
- Office equipment costs: 257,4 (1,28%)
- Costs for representationpurposes: 14.744,1 (73,53%)
A detailed list of GEA can be viewed here.
| Date | Betrag | Category |
|---|---|---|
| 11.4.23 | -127,61 | Operating costs |
| 13.4.23 | -104,60 | Costs for representationpurposes |
| 20.3.23 | -160,00 | Costs for representationpurposes |
| 14.4.23 | -52,50 | Costs for representationpurposes |
| 14.4.23 | -40,10 | Costs for representationpurposes |
| 14.4.23 | -127,80 | Costs for representationpurposes |
| 14.4.23 | -41,59 | Costs for representationpurposes |
| 18.4.23 | -55,20 | Costs for representationpurposes |
| 18.4.23 | -578,55 | Costs for representationpurposes |
| 18.4.23 | -578,55 | Costs for representationpurposes |
| 19.4.23 | -480,00 | Costs for representationpurposes |
| 20.4.23 | -82,20 | Costs for representationpurposes |
| 20.4.23 | -503,18 | Costs for representationpurposes |
| 24.4.23 | -62,47 | Operating costs |
| 24.4.23 | -365,00 | Office supplies and documents |
| 26.4.23 | -50,00 | Costs for representationpurposes |
| 28.4.23 | -17,50 | Costs for representationpurposes |
| 28.4.23 | -25,00 | Operating costs |
| 28.4.23 | -25,00 | Operating costs |
| 28.4.23 | -7,99 | Operating costs |
| 11.5.23 | -55,00 | Office supplies and documents |
| 11.5.23 | -138,49 | Operating costs |
| 11.5.23 | -1.476,00 | Office supplies and documents |
| 11.5.23 | -55,00 | Office supplies and documents |
| 11.5.23 | -138,49 | Operating costs |
| 15.5.23 | -1.095,00 | Operating costs |
| 16.5.23 | -331,73 | Costs for representationpurposes |
| 16.5.23 | -126,50 | Costs for representationpurposes |
| 16.5.23 | -186,25 | Costs for representationpurposes |
| 16.5.23 | -71,60 | Costs for representationpurposes |
| 16.5.23 | -63,47 | Costs for representationpurposes |
| 16.5.23 | -17,50 | Office supplies and documents |
| 16.5.23 | -10,59 | Costs for representationpurposes |
| 16.5.23 | -65,09 | Office equipment costs |
| 16.5.23 | -58,00 | Costs for representationpurposes |
| 16.5.23 | -27,00 | Costs for representationpurposes |
| 16.5.23 | -174,04 | Costs for representationpurposes |
| 16.5.23 | -51,03 | Office equipment costs |
| 16.5.23 | -26,00 | Office supplies and documents |
| 16.5.23 | -288,00 | Costs for representationpurposes |
| 16.5.23 | -214,00 | Costs for representationpurposes |
| 16.5.23 | -2.450,00 | Costs for representationpurposes |
| 16.5.23 | -109,00 | Costs for representationpurposes |
| 16.5.23 | -161,10 | Costs for representationpurposes |
| 16.5.23 | -63,80 | Costs for representationpurposes |
| 16.5.23 | -15,00 | Costs for representationpurposes |
| 16.5.23 | -53,85 | Operating costs |
| 16.5.23 | -19,37 | Operating costs |
| 17.5.23 | -37,00 | Costs for representationpurposes |
| 22.5.23 | -62,47 | Office equipment costs |
| 23.5.23 | -74,31 | Costs for representationpurposes |
| 23.5.23 | -46,30 | Costs for representationpurposes |
| 24.5.23 | -245,30 | Costs for representationpurposes |
| 25.5.23 | -65,20 | Costs for representationpurposes |
| 25.5.23 | -23,00 | Costs for representationpurposes |
| 26.5.23 | -78,80 | Office equipment costs |
| 31.5.23 | -9,99 | Operating costs |
| 31.5.23 | -25,00 | Operating costs |
| 31.5.23 | -25,00 | Operating costs |
| 31.5.23 | -25,00 | Operating costs |
| 31.5.23 | -25,00 | Operating costs |
| 30.5.23 | -1.255,95 | Costs for representationpurposes |
| 31.5.23 | -25,00 | Operating costs |
| 31.5.23 | -25,00 | Operating costs |
| 1.6.23 | -875,37 | Offices |
| 2.6.23 | -94,68 | Costs for representationpurposes |
| 5.6.23 | -50,00 | Costs for representationpurposes |
| 5.6.23 | -50,00 | Costs for representationpurposes |
| 9.6.23 | -138,49 | Operating costs |
| 12.6.23 | -289,25 | Costs for representationpurposes |
| 14.6.23 | -20,07 | Operating costs |
| 15.6.23 | -12,50 | Costs for representationpurposes |
| 19.6.23 | -60,50 | Costs for representationpurposes |
| 22.6.23 | -38,98 | Costs for representationpurposes |
| 23.6.23 | -353,84 | Costs for representationpurposes |
| 23.6.23 | -193,59 | Costs for representationpurposes |
| 27.6.23 | -322,00 | Costs for representationpurposes |
| 27.6.23 | -100,50 | Costs for representationpurposes |
| 28.6.23 | -130,00 | Costs for representationpurposes |
| 28.6.23 | -1.680,00 | Costs for representationpurposes |
| 30.6.23 | -0,02 | Costs for representationpurposes |
| 28.6.23 | -1.680,00 | Costs for representationpurposes |
| 18.7.23 | -719,37 | Costs for representationpurposes |
| 30.6.23 | -9,99 | Operating costs |
| 30.6.23 | -25,00 | Operating costs |
| 30.6.23 | -25,00 | Operating costs |
| 30.6.23 | -25,00 | Operating costs |
| 30.6.23 | -25,00 | Operating costs |
| 30.6.23 | -7,99 | Operating costs |
| 30.6.23 | -25,00 | Operating costs |
| 30.6.23 | -25,00 | Operating costs |
- Operating costs: 2.520,2 (12,23%)
- Office supplies and documents: 611,5 (2,97%)
- Offices: 2.753,7 (13,36%)
- Office equipment costs: 308,3 (1,50%)
- Costs for representationpurposes: 14.371,0 (69,73%)
- Administration expenses: 44,6 (0,22%)
A detailed list of GEA can be viewed here.
| Date | Betrag | Category |
|---|---|---|
| 2.1.23 | -127,61 | Offices |
| 12.1.23 | -104,36 | Costs for representationpurposes |
| 13.1.23 | -203,99 | Costs for representationpurposes |
| 16.1.23 | -20,65 | Administration expenses |
| 16.1.23 | -700,00 | Costs for representationpurposes |
| 17.1.23 | -18,15 | Operating costs |
| 23.1.23 | -62,47 | Operating costs |
| 17.1.23 | -113,74 | Office supplies and documents |
| 25.1.23 | -96,80 | Office supplies and documents |
| 25.1.23 | -700,00 | Costs for representationpurposes |
| 27.1.23 | -170,87 | Costs for representationpurposes |
| 31.1.23 | -9,99 | Operating costs |
| 30.1.23 | -50,20 | Office supplies and documents |
| 31.1.23 | -25,00 | Operating costs |
| 31.1.23 | -25,00 | Operating costs |
| 31.1.23 | -25,00 | Operating costs |
| 31.1.23 | -25,00 | Operating costs |
| 31.1.23 | -25,00 | Operating costs |
| 31.1.23 | -25,00 | Operating costs |
| 1.2.23 | -875,37 | Offices |
| 3.2.23 | -101,70 | Costs for representationpurposes |
| 2.2.23 | -2.691,00 | Costs for representationpurposes |
| 1.2.23 | -875,37 | Offices |
| 2.2.23 | -621,20 | Costs for representationpurposes |
| 7.2.23 | -577,55 | Costs for representationpurposes |
| 9.2.23 | -20,76 | Costs for representationpurposes |
| 7.2.23 | -480,00 | Operating costs |
| 16.2.23 | -318,00 | Costs for representationpurposes |
| 17.2.23 | -18,15 | Operating costs |
| 22.2.23 | -62,47 | Operating costs |
| 22.2.23 | -250,00 | Costs for representationpurposes |
| 23.2.23 | -125,37 | Costs for representationpurposes |
| 28.2.23 | -9,99 | Operating costs |
| 22.2.23 | -450,00 | Costs for representationpurposes |
| 28.2.23 | -25,00 | Operating costs |
| 28.2.23 | -25,00 | Operating costs |
| 28.2.23 | -25,00 | Operating costs |
| 28.2.23 | -25,00 | Operating costs |
| 28.2.23 | -25,00 | Operating costs |
| 28.2.23 | -25,00 | Operating costs |
| 1.3.23 | -875,37 | Offices |
| 1.3.23 | -250,00 | Costs for representationpurposes |
| 2.3.23 | -825,00 | Costs for representationpurposes |
| 2.3.23 | -399,11 | Costs for representationpurposes |
| 2.3.23 | -266,70 | Costs for representationpurposes |
| 2.3.23 | -155,50 | Office equipment costs |
| 2.3.23 | -190,20 | Costs for representationpurposes |
| 2.3.23 | -155,50 | Costs for representationpurposes |
| 6.3.23 | -320,00 | Costs for representationpurposes |
| 6.3.23 | -214,60 | Costs for representationpurposes |
| 10.3.23 | -86,00 | Costs for representationpurposes |
| 10.3.23 | -238,00 | Costs for representationpurposes |
| 10.3.23 | -134,70 | Costs for representationpurposes |
| 10.3.23 | -89,20 | Operating costs |
