Transparency
Transparency is crucial for democratic decision-making processes, and we Greens want to take charge by setting the right example. That is why we publish all lobbying meetings with interest groups. You will also find the rail kilometres I travel, a breakdown of expenses of the monthly general expenditure allowance and my voting behaviour on this page. For more information about myself, please go to more about me.
» Sinjajevina has an incredible landscape and is Europe´s second-largest pasture where hundreds of thousands of sheep and cows can graze and farmers can produce high-quality cheese, cream and meat. «
— Thomas Waitz in total-montenegro-news.com am 2019-08-30
To Presspage
Lobbying Transparency
The Greens/EFA group is committed to lobbying transparency and is the first political group in the European Parliament to publish information about every meeting held with lobbyists and interest representatives such as civil society organisations. This list allows all citizens to see whom Green MEPs are meeting, when they are meeting them and what they discuss with outside stakeholders.
Rail Kilometres
Parliamentary work as a Member of the European Parliament does not only require travel to Brussels and Strasbourg but also across Austria to visit local green groups and meet citizens. To keep the carbon footprint as small as possible, I make most of my journeys by train.
Since I took office on 10/11/2017, I have already travelled 127.385 km by train. As a result, 23.567 kg CO2 were emitted less than if I had travelled this distance by plane. An average grown beech would need about 1.886 years to reduce this amount of CO2.
(Calculation based on values of the german Federal Environment Agency)
General Expenditure Allowance
Europe often stands accused of providing an opportunity for elected MEPs to ride a ‘gravy train’. Such accusations tend to be based on misinformation or a hostile press and media pursuing an anti-European agenda. Every MEP office receives a monthly General Expenditure Allowance of 4416.00 euros, to cover expenditure relating to the exercise of the parliamentary mandate. The Greens/EFA Group has decided to take the lead and we, therefore, have been publishing our expenses since 2018. We provide a quarterly overview as well as a graphical chart of the costs on this site.
2025
- Operating costs: 1.569,0 (34,02%)
- Office supplies and documents: 521,7 (11,31%)
- Office equipment costs: 866,0 (18,78%)
- Costs for representationpurposes: 50,0 (1,08%)
- Entertainment costs: 901,3 (19,54%)
- Travel expenses: 668,0 (14,48%)
- Administration expenses: 35,9 (0,78%)
A detailed list of GEA can be viewed here.
| Date | Betrag | Category |
|---|---|---|
| 04.07.2025 | -199,00 | Operating costs |
| 08.07.2025 | -109,99 | Operating costs |
| 10.07.2025 | -153,73 | Operating costs |
| 11.07.2025 | -23,00 | Operating costs |
| 15.07.2025 | -220,00 | Travel expenses |
| 18.07.2025 | -14,00 | Office supplies and documents |
| 21.07.2025 | -19,35 | Operating costs |
| 21.07.2025 | -12,40 | Costs for representationpurposes |
| 21.07.2025 | -5,00 | Costs for representationpurposes |
| 21.07.2025 | -6,00 | Office supplies and documents |
| 21.07.2025 | -5,00 | Costs for representationpurposes |
| 21.07.2025 | -25,90 | Costs for representationpurposes |
| 21.07.2025 | -15,42 | Office supplies and documents |
| 21.07.2025 | -536,98 | Office equipment costs |
| 21.07.2025 | -11,70 | Office supplies and documents |
| 21.07.2025 | -12,35 | Office supplies and documents |
| 21.07.2025 | -100,00 | Entertainment costs |
| 21.07.2025 | -168,00 | Entertainment costs |
| 21.07.2025 | -127,00 | Travel expenses |
| 21.07.2025 | -19,35 | Operating costs |
| 24.07.2025 | -27,71 | Entertainment costs |
| 24.07.2025 | -7,15 | Entertainment costs |
| 24.07.2025 | -31,20 | Travel expenses |
| 24.07.2025 | -35,09 | Operating costs |
| 25.07.2025 | -239,40 | Operating costs |
| 25.07.2025 | -109,99 | Office supplies and documents |
| 28.07.2025 | -19,99 | Office supplies and documents |
| 31.07.2025 | -25,00 | Operating costs |
| 31.07.2025 | -25,00 | Operating costs |
| 31.07.2025 | -25,00 | Operating costs |
| 31.07.2025 | -25,00 | Operating costs |
| 31.07.2025 | -25,00 | Operating costs |
| 31.07.2025 | -9,49 | Operating costs |
| 31.07.2025 | -9,99 | Operating costs |
| 08.08.2025 | -153,73 | Operating costs |
| 18.08.2025 | -14,00 | Office supplies and documents |
| 19.08.2025 | -19,35 | Operating costs |
| 27.08.2025 | -19,99 | Office supplies and documents |
| 29.08.2025 | -25,00 | Operating costs |
| 29.08.2025 | -25,00 | Operating costs |
| 29.08.2025 | -25,00 | Operating costs |
| 29.08.2025 | -25,00 | Operating costs |
| 29.08.2025 | -25,00 | Operating costs |
| 29.08.2025 | -9,49 | Operating costs |
| 29.08.2025 | -9,99 | Operating costs |
| 02.09.2025 | -289,80 | Travel expenses |
| 08.09.2025 | -1,70 | Costs for representationpurposes |
| 10.09.2025 | -153,73 | Operating costs |
| 12.09.2025 | -2,00 | Office supplies and documents |
| 17.09.2025 | -209,80 | Office supplies and documents |
| 17.09.2025 | -329,00 | Office equipment costs |
| 18.09.2025 | -14,00 | Office supplies and documents |
| 18.09.2025 | -11,28 | Office supplies and documents |
| 19.09.2025 | -19,35 | Operating costs |
| 24.09.2025 | -41,14 | Office supplies and documents |
| 25.09.2025 | -112,94 | Entertainment costs |
| 26.09.2025 | -250,00 | Entertainment costs |
| 29.09.2025 | -19,99 | Office supplies and documents |
| 29.09.2025 | -235,50 | Entertainment costs |
| 30.09.2025 | -35,85 | Administration expenses |
| 30.09.2025 | -25,00 | Operating costs |
| 30.09.2025 | -25,00 | Operating costs |
| 30.09.2025 | -25,00 | Operating costs |
| 30.09.2025 | -25,00 | Operating costs |
| 30.09.2025 | -25,00 | Operating costs |
| 30.09.2025 | -9,99 | Operating costs |
- Operating costs: 2.617,7 (24,01%)
- Office supplies and documents: 339,7 (3,12%)
- Offices: 400,0 (3,67%)
- Office equipment costs: 1.423,3 (13,05%)
- Costs for representationpurposes: 756,7 (6,94%)
- Entertainment costs: 2.639,7 (24,21%)
- Travel expenses: 2.690,0 (24,67%)
- Administration expenses: 35,8 (0,33%)
A detailed list of GEA can be viewed here.
| Date | Betrag | Category |
|---|---|---|
| 2025-04-02 | -336,00 | Entertainment costs |
| 2025-04-03 | -400,00 | Offices |
| 2025-04-07 | -154,79 | Entertainment costs |
| 2025-04-07 | -80,00 | Costs for representationpurposes |
| 2025-04-10 | -42,50 | Costs for representationpurposes |
| 2025-04-10 | -262,19 | Operating costs |
| 2025-04-11 | -43,20 | Entertainment costs |
| 2025-04-15 | -33,09 | Operating costs |
| 2025-04-22 | -14,00 | Office supplies and documents |
| 2025-04-23 | -240,00 | Entertainment costs |
| 2025-04-23 | -126,00 | Travel expenses |
| 2025-04-23 | -18,14 | Operating costs |
| 2025-04-23 | -365,00 | Operating costs |
| 2025-04-24 | -126,00 | Travel expenses |
| 2025-04-25 | -29,20 | Costs for representationpurposes |
| 2025-04-25 | -65,08 | Costs for representationpurposes |
| 2025-04-25 | -200,00 | Office equipment costs |
| 2025-04-28 | -19,99 | Office supplies and documents |
| 2025-04-30 | -25,00 | Operating costs |
| 2025-04-30 | -25,00 | Operating costs |
| 2025-04-30 | -25,00 | Operating costs |
| 2025-04-30 | -25,00 | Operating costs |
| 2025-04-30 | -25,00 | Operating costs |
| 2025-04-30 | -11,99 | Operating costs |
| 2025-04-30 | -9,49 | Operating costs |
| 2025-04-30 | -9,99 | Operating costs |
| 2025-04-30 | -50,00 | Entertainment costs |
| 2025-05-02 | -267,80 | Entertainment costs |
| 2025-05-06 | -12,00 | Costs for representationpurposes |
| 2025-05-09 | -153,73 | Operating costs |
| 2025-05-13 | -9,30 | Operating costs |
| 2025-05-14 | -19,90 | Costs for representationpurposes |
| 2025-05-15 | -237,74 | Office supplies and documents |
| 2025-05-15 | -33,06 | Operating costs |
| 2025-05-15 | -200,00 | Entertainment costs |
| 2025-05-19 | -14,00 | Office supplies and documents |
| 2025-05-19 | -220,00 | Travel expenses |
| 2025-05-20 | -14,41 | Entertainment costs |
| 2025-05-20 | -18,14 | Operating costs |
| 2025-05-23 | -295,90 | Travel expenses |
| 2025-05-26 | -161,50 | Entertainment costs |
| 2025-05-27 | -149,19 | Travel expenses |
| 2025-05-27 | -19,99 | Office supplies and documents |
| 2025-05-30 | -25,00 | Operating costs |
| 2025-05-30 | -25,00 | Operating costs |
| 2025-05-30 | -25,00 | Operating costs |
| 2025-05-30 | -25,00 | Operating costs |
| 2025-05-30 | -25,00 | Operating costs |
| 2025-05-30 | -11,99 | Operating costs |
| 2025-05-30 | -9,49 | Operating costs |
| 2025-05-30 | -9,99 | Operating costs |
| 2025-06-10 | -153,73 | Operating costs |
| 2025-06-11 | -23,00 | Costs for representationpurposes |
| 2025-06-12 | -613,33 | Operating costs |
| 2025-06-12 | -799,00 | Office equipment costs |
| 2025-06-12 | -208,37 | Operating costs |
| 2025-06-16 | -252,79 | Operating costs |
| 2025-06-16 | -424,29 | Office equipment costs |
| 2025-06-16 | -1.338,90 | Travel expenses |
| 2025-06-18 | -14,00 | Office supplies and documents |
| 2025-06-20 | -19,35 | Operating costs |
| 2025-06-20 | -20,07 | Operating costs |
| 2025-06-23 | -672,00 | Entertainment costs |
| 2025-06-26 | -74,00 | Travel expenses |
| 2025-06-27 | -468,00 | Costs for representationpurposes |
| 2025-06-27 | -19,99 | Office supplies and documents |
| 2025-06-30 | -35,84 | Administration expenses |
| 2025-06-30 | -355,52 | Travel expenses |
| 2025-06-30 | -17,00 | Costs for representationpurposes |
| 2025-06-30 | -4,52 | Travel expenses |
| 2025-06-30 | -25,00 | Operating costs |
| 2025-06-30 | -25,00 | Operating costs |
| 2025-06-30 | -25,00 | Operating costs |
| 2025-06-30 | -25,00 | Operating costs |
| 2025-06-30 | -25,00 | Operating costs |
| 2025-06-30 | -9,49 | Operating costs |
| 2025-06-30 | -9,99 | Operating costs |
| 2025-06-30 | -500,00 | Entertainment costs |
- Operating costs: 1.157,5 (12,11%)
- Office supplies and documents: 447,8 (4,68%)
- Offices: 2.163,1 (22,63%)
- Office equipment costs: 1.757,1 (18,38%)
- Costs for representationpurposes: 221,4 (2,32%)
- Entertainment costs: 1.124,3 (11,76%)
- Travel expenses: 1.726,4 (18,06%)
- Administration expenses: 960,6 (10,05%)
A detailed list of GEA can be viewed here.
| Date | Betrag | Category |
|---|---|---|
| 21.1.25 | -18,14 | Operating costs |
| 8.1.25 | -149,39 | Operating costs |
| 9.1.25 | -117,40 | Travel expenses |
| 9.1.25 | -20,50 | Travel expenses |
| 9.1.25 | -1,29 | Travel expenses |
| 15.1.25 | -24,71 | Administration expenses |
| 15.1.25 | -35,52 | Operating costs |
| 20.1.25 | -14,00 | Office supplies and documents |
| 21.1.25 | -18,14 | Operating costs |
| 27.1.25 | -19,99 | Office supplies and documents |
| 27.1.25 | -121,99 | Office supplies and documents |
| 27.1.25 | -121,99 | Operating costs |
| 31.1.25 | -60,00 | Entertainment costs |
| 31.1.25 | -25,00 | Operating costs |
| 31.1.25 | -9,99 | Operating costs |
| 31.1.25 | -9,99 | Operating costs |
| 31.1.25 | -25,00 | Operating costs |
| 31.1.25 | -25,00 | Operating costs |
| 31.1.25 | -11,99 | Operating costs |
| 31.1.25 | -9,49 | Operating costs |
| 3.2.25 | -310,95 | Entertainment costs |
| 3.2.25 | -204,48 | Office equipment costs |
| 3.2.25 | -38,00 | Entertainment costs |
| 3.2.25 | -1.081,56 | Offices |
| 5.2.25 | -100,00 | Costs for representationpurposes |
| 7.2.25 | -143,68 | Entertainment costs |
| 12.2.25 | -149,39 | Operating costs |
| 13.2.25 | -125,00 | Entertainment costs |
| 17.2.25 | -38,77 | Travel expenses |
| 17.2.25 | -35,24 | Operating costs |
| 18.2.25 | -1.179,30 | Travel expenses |
| 18.2.25 | -14,00 | Office supplies and documents |
| 18.2.25 | -557,19 | Office equipment costs |
| 19.2.25 | -62,00 | Office supplies and documents |
| 19.2.25 | -18,14 | Operating costs |
| 20.2.25 | -20,30 | Costs for representationpurposes |
| 20.2.25 | -900,00 | Administration expenses |
| 21.2.25 | -32,16 | Office supplies and documents |
| 21.2.25 | -56,71 | Entertainment costs |
| 21.2.25 | -17,01 | Costs for representationpurposes |
| 21.2.25 | -764,17 | Office equipment costs |
| 21.2.25 | -39,79 | Office equipment costs |
| 21.2.25 | -65,45 | Office equipment costs |
| 21.2.25 | -9,10 | Costs for representationpurposes |
| 21.2.25 | -5,99 | Operating costs |
| 21.2.25 | -25,10 | Costs for representationpurposes |
| 21.2.25 | -19,50 | Travel expenses |
| 24.2.25 | -20,59 | Travel expenses |
| 24.2.25 | -127,22 | Travel expenses |
| 24.2.25 | -1,29 | Travel expenses |
| 26.2.25 | -150,00 | Entertainment costs |
| 9.1.25 | -20,50 | Travel expenses |
| 28.2.25 | -25,00 | Operating costs |
| 28.2.25 | -25,00 | Operating costs |
| 28.2.25 | -25,00 | Operating costs |
| 28.2.25 | -25,00 | Operating costs |
| 28.2.25 | -11,99 | Operating costs |
| 28.2.25 | -9,49 | Operating costs |
| 28.2.25 | -9,99 | Operating costs |
| 28.2.25 | -191,25 | Entertainment costs |
| 3.3.25 | -126,00 | Office equipment costs |
| 3.3.25 | -1.081,56 | Offices |
| 6.3.25 | -180,00 | Travel expenses |
| 12.3.25 | -149,39 | Operating costs |
| 13.3.25 | -48,71 | Entertainment costs |
| 17.3.25 | -108,90 | Office supplies and documents |
| 17.3.25 | -33,59 | Operating costs |
| 18.3.25 | -14,00 | Office supplies and documents |
| 19.3.25 | -18,14 | Operating costs |
| 25.3.25 | -12,90 | Costs for representationpurposes |
| 26.3.25 | -37,00 | Costs for representationpurposes |
| 27.3.25 | -19,99 | Office supplies and documents |
| 28.3.25 | -40,72 | Office supplies and documents |
| 31.3.25 | -9,99 | Operating costs |
| 31.3.25 | -9,49 | Operating costs |
| 31.3.25 | -11,99 | Operating costs |
| 31.3.25 | -25,00 | Operating costs |
| 31.3.25 | -25,00 | Operating costs |
| 31.3.25 | -25,00 | Operating costs |
| 31.3.25 | -25,00 | Operating costs |
| 31.3.25 | -25,00 | Operating costs |
| 31.3.25 | -35,84 | Administration expenses |
2024
- Operating costs: 2.058,3 (24,82%)
- Office supplies and documents: 359,5 (4,33%)
- Offices: 3.244,7 (39,12%)
- Office equipment costs: 1.991,6 (24,01%)
- Costs for representationpurposes: 63,6 (0,77%)
- Travel expenses: 404,4 (4,88%)
- Administration expenses: 171,9 (2,07%)
A detailed list of GEA can be viewed here.
| Date | Betrag | Category |
|---|---|---|
| 01.10.2024 | -1.081,56 | Offices |
| 07.10.2024 | -10,90 | Travel expenses |
| 09.10.2024 | -149,39 | Operating costs |
| 14.10.2024 | -760,00 | Operating costs |
| 15.10.2024 | -171,91 | Administration expenses |
| 17.10.2024 | -120,00 | Office equipment costs |
| 17.10.2024 | -119,40 | Operating costs |
| 17.10.2024 | -31,98 | Office supplies and documents |
| 17.10.2024 | -18,78 | Operating costs |
| 17.10.2024 | -221,00 | Travel expenses |
| 18.10.2024 | -332,59 | Office equipment costs |
| 18.10.2024 | -15,00 | Office supplies and documents |
| 21.10.2024 | -18,14 | Operating costs |
| 24.10.2024 | -1.539,00 | Office equipment costs |
| 18.10.2024 | -16,99 | Office supplies and documents |
| 31.10.2024 | -9,99 | Operating costs |
| 31.10.2024 | -25,00 | Operating costs |
| 31.10.2024 | -25,00 | Operating costs |
| 31.10.2024 | -7,99 | Operating costs |
| 31.10.2024 | -25,00 | Operating costs |
| 31.10.2024 | -25,00 | Operating costs |
| 04.11.2024 | -1.081,56 | Offices |
| 08.11.2024 | -149,39 | Operating costs |
| 15.11.2024 | -34,46 | Operating costs |
| 18.11.2024 | -15,00 | Office supplies and documents |
| 19.11.2024 | -18,14 | Operating costs |
| 26.11.2024 | -154,90 | Travel expenses |
| 27.11.2024 | -16,99 | Office supplies and documents |
| 29.11.2024 | -9,99 | Operating costs |
| 29.11.2024 | -25,00 | Operating costs |
| 29.11.2024 | -25,00 | Operating costs |
| 29.11.2024 | -7,99 | Operating costs |
| 29.11.2024 | -25,00 | Operating costs |
| 29.11.2024 | -25,00 | Operating costs |
| 02.12.2024 | -17,60 | Travel expenses |
| 04.11.2024 | -1.081,56 | Offices |
| 09.12.2024 | -11,57 | Costs for representationpurposes |
| 11.12.2024 | -149,39 | Operating costs |
| 12.12.2024 | -4,50 | Costs for representationpurposes |
| 16.12.2024 | -34,85 | Operating costs |
| 18.12.2024 | -11,99 | Operating costs |
| 18.12.2024 | -11,99 | Operating costs |
| 18.12.2024 | -24,10 | Costs for representationpurposes |
| 18.12.2024 | -57,64 | Operating costs |
| 18.12.2024 | -131,89 | Operating costs |
| 18.12.2024 | -23,98 | Operating costs |
| 18.12.2024 | -132,86 | Operating costs |
| 18.12.2024 | -219,05 | Office supplies and documents |
| 18.12.2024 | -44,50 | Office supplies and documents |
| 18.12.2024 | -23,45 | Costs for representationpurposes |
- Operating costs: 1.741,4 (10,38%)
- Office supplies and documents: 247,1 (1,47%)
- Offices: 3.244,7 (19,35%)
- Office equipment costs: 55,0 (0,33%)
- Costs for representationpurposes: 50,0 (0,30%)
- Entertainment costs: 10.868,1 (64,81%)
- Travel expenses: 529,5 (3,16%)
- Administration expenses: 33,0 (0,20%)
A detailed list of GEA can be viewed here.
| Date | Betrag | Category |
|---|---|---|
| 01.07.2024 | -1.081,56 | Offices |
| 05.07.2024 | -6,78 | Office supplies and documents |
| 08.07.2024 | -149,00 | Operating costs |
| 09.07.2024 | -726,00 | Entertainment costs |
| 10.07.2024 | -149,39 | Operating costs |
| 11.07.2024 | -257,32 | Travel expenses |
| 11.07.2024 | -27,74 | Travel expenses |
| 11.07.2024 | -2,72 | Travel expenses |
| 11.07.2024 | -22,09 | Office supplies and documents |
| 11.07.2024 | -124,80 | Travel expenses |
| 11.07.2024 | -99,90 | Travel expenses |
| 12.07.2024 | -334,95 | Entertainment costs |
| 15.07.2024 | -322,32 | Entertainment costs |
| 18.07.24 | -15,00 | Office supplies and documents |
| 19.07.24 | -18,14 | Operating costs |
| 24.07.24 | -122,30 | Office supplies and documents |
| 24.07.24 | -338,18 | Entertainment costs |
| 24.07.24 | -147,64 | Operating costs |
| 24.07.24 | -598,17 | Operating costs |
| 29.07.24 | -16,99 | Office supplies and documents |
| 31.07.24 | -25,00 | Operating costs |
| 31.07.24 | -25,00 | Operating costs |
| 31.07.24 | -7,99 | Operating costs |
| 31.07.24 | -25,00 | Operating costs |
| 31.07.24 | -25,00 | Operating costs |
| 01.08.2024 | -1.081,56 | Offices |
| 08.08.2024 | -149,39 | Operating costs |
| 19.08.2024 | -15,00 | Office supplies and documents |
| 20.08.2024 | -18,14 | Operating costs |
| 27.08.2024 | -16,99 | Office supplies and documents |
| 30.08.2024 | -9,99 | Operating costs |
| 30.08.2024 | -25,00 | Operating costs |
| 30.08.2024 | -25,00 | Operating costs |
| 30.08.2024 | -7,99 | Operating costs |
| 30.08.2024 | -25,00 | Operating costs |
| 30.08.2024 | -25,00 | Operating costs |
| 02.09.2024 | -1.081,56 | Offices |
| 03.09.2024 | -178,20 | Entertainment costs |
| 03.09.2024 | -28,48 | Entertainment costs |
| 09.09.2024 | -5.186,00 | Entertainment costs |
| 09.09.2024 | -149,39 | Operating costs |
| 09.09.2024 | -27,17 | Office equipment costs |
| 18.09.2024 | -15,00 | Office supplies and documents |
| 19.09.2024 | -18,14 | Operating costs |
| 26.09.2024 | -504,00 | Entertainment costs |
| 26.09.2024 | -50,00 | Costs for representationpurposes |
| 27.09.2024 | -16,99 | Travel expenses |
| 27.09.2024 | -27,82 | Office equipment costs |
| 27.09.2024 | -16,99 | Office supplies and documents |
| 30.09.2024 | -32,97 | Administration expenses |
| 30.09.2024 | -3.250,00 | Entertainment costs |
| 30.09.2024 | -9,99 | Operating costs |
| 30.09.2024 | -25,00 | Operating costs |
| 30.09.2024 | -25,00 | Operating costs |
| 30.09.2024 | -7,99 | Operating costs |
| 30.09.2024 | -25,00 | Operating costs |
| 30.09.2024 | -25,00 | Operating costs |
For the Graphs of the past legislation just click here.
Voting transparency
The European Parliament livestreams all plenary sessions and committee meetings. Furthermore, the voting results for each plenary session are published.